Summary Description
| Feature | Details |
|---|---|
| Type & Models | SH312 – Wall to glass, half‑back, adjustable hinge |
| Material | Stainless steel (likely 304 grade) |
| Finish Options | PC (Polished Chrome), PSS (Polished Stainless Steel) among potential finishes |
| Functionality | Adjustable hinge; allows fine-tuning during installation and offers self‑centering and soft‑closing capabilities (in similar models) |
| Application | Frameless glass shower doors, wall-to-glass connection — versatile for residential and commercial use |
| Glass Thickness | Typically 8 mm–12 mm (⅜″–½″), based on similar hinge specs |
| Door Weight Support | Often up to 40‑65 kg depending on design; similar hinges like those for full‑back support up to 65 kg |






Reviews
There are no reviews yet.