Description
These screws are designed to tap their own threads as they’re driven into pre‑drilled pilot holes in sheet metal, plastic, aluminum, or soft wood. They feature a Pozi drive recess and a countersunk head that sits flush with the surface—a clean, snag‑free finish.
Size Range 4 × 9.5 mm → 14 × 38 mm
According to local suppliers like Dry Tech Fasteners in South Africa:
| Gauge | Diameter (mm) | Typical Available Lengths (mm) |
|---|---|---|
| No. 4 | 2.9 mm | 9.5, 13.0 |
| No. 6 | 3.5 mm | 9.5, 13, 16, 19, 25, 32, 38 |
| No. 8 | 4.2 mm | 9.5, 13, 16, 19, 25, 32, 38 |
| No. 10 | 4.8 mm | 13, 16, 19, 25, 32, 38 |
| No. 12 / 14 | ~5.5–6.3mm | 25, 32, 38 (No. 12); 38 (No. 14) |
So sizes from No. 4×9.5 mm through No. 14×38 mm are standard with full threading and countersunk heads.





Reviews
There are no reviews yet.