Description
Product Overview (common features)
These are “Heavy‑Duty” (14H series) contact tips for Tweco style #2 / #4 MIG welding torches. They are designed for use in high current MIG applications (up to ~400 A depending on size), and constructed to offer longer life & better thermal / electrical performance than standard tips. Key shared features:
-
Material: Copper alloy (often 122 DHP extruded or gun‑drilled copper tubing)
-
Thread: ¼‑28 UNF threaded style tip for Tweco #2 / #4 guns
-
Body / overall length: ~38 mm length; body diameter ~7 mm for many sizes.
-
Inside diameter tolerance: approx ±0.003 in (or similar small tolerance) to ensure smooth wire feed & consistent arc.
-
Marking: Part number & wire diameter stamped or otherwise clearly identified on the tip for quick identification.
Individual Sizes
Here are the details per part number, with wire sizes and approximate corresponding internal diameters (bore), plus other specs as available.
| Part No. | Wire Size (mm & inch) | Approx Bore (ID) | Typical Use | Notes / Other Dimensions |
|---|---|---|---|---|
| 14H‑35 | 0.9 mm (~0.035 in) | ~0.044 in ≈ 1.12 mm | Light to moderate current, good for thinner wires around that size. | Thread ¼‑28 UNF; length ~1.47 in (≈ 38 mm). |
| 14H‑40 | 1.0 mm (~0.040 in) | ~0.049 in ≈ 1.25 mm | Slightly heavier wire / higher current than 14H‑35. | Same general geometry (thread, length) as for 14H‑35. |
| 14H‑45 | 1.2 mm (~0.045 in) | ~0.054 in ≈ 1.37 mm | For more demanding welds, thicker wire, higher current. | Heavy duty section thicker walls. |
| 14H‑52 | Typically for ~1.3‑1.4 mm wire (approx .052 in) | ~0.064 in ≈ 1.63 mm | Heavier current applications, larger wire sizes. | |
| 14H‑116 | ~1.6 mm wire (≈ 1/16 in) | ~0.073 in ≈ 1.85 mm | For thick work, high current welding, or where heavy deposit is needed. |





Reviews
There are no reviews yet.