Description
ASC Series – Countersunk Aluminium‑Steel (AS + C suffix)
Material: Aluminium shell with steel mandrel
Head style: Countersunk (CSK) for flush installation in a countersink hole (common in painted or high-performance surfaces)
Pack size: 100 units per pack
Typical sizes in the ASC range:
| Code | Diameter (mm) | Length (mm) | Approx. Grip Range (mm) |
|---|---|---|---|
| AS‑3208C | 3.2 | 8 | ~2.5–5 mm |
| AS‑3210C | 3.2 | 10 | ~4–7 mm |
| AS‑3212C | 3.2 | 12 | ~5.5–8 mm |
| AS‑3215C | 3.2 | 15 | ~7.5–11 mm |
| AS‑3218C | 3.2 | 18 | ~10–13.5 mm |
| AS‑3221C | 3.2 | 21 | ~13–17 mm |
| AS‑3224C | 3.2 | 24 | ~16–20 mm |
| AS‑4812C | 4.8 | 12 | ~3.5–6 mm |
| AS‑4815C | 4.8 | 15 | ~5–8 mm |
| AS‑4818C | 4.8 | 18 | ~7–10 mm |
| AS‑4821C | 4.8 | 21 | ~9.5–13 mm |
| AS‑4824C | 4.8 | 24 | ~12.5–16 mm |
These grip‑range figures are extrapolated from standard AS series patterns listed in the Tru‑Fix catalog, which correspond to the codes AS‑3208 through AS‑4824





Reviews
There are no reviews yet.